<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://metadataprofessional.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://metadataprofessional.org</link>
		<image rdf:resource="http://metadataprofessional.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T10:15:20+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://metadataprofessional.org/content/view/54/"/>
				<rdf:li rdf:resource="http://metadataprofessional.org/content/view/53/"/>
				<rdf:li rdf:resource="http://metadataprofessional.org/content/view/52/"/>
				<rdf:li rdf:resource="http://metadataprofessional.org/content/view/51/"/>
				<rdf:li rdf:resource="http://metadataprofessional.org/content/view/34/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://metadataprofessional.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://metadataprofessional.org</link>
		<url>http://metadataprofessional.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://metadataprofessional.org/content/view/54/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-08T09:45:29+01:00</dc:date>
		<dc:source>http://metadataprofessional.org</dc:source>
		<title>IDMA's 2010 Annual Seminar</title>
		<link>http://metadataprofessional.org/content/view/54/</link>
		<description>IDMA&amp;rsquo;s 2010 Annual Seminar (http://www.idma.org/)  The Dollars in Your Data&amp;rdquo; in Philadelphia, March 22-23, for a day and a half of educational sessions and technology showcases that will provide a fresh perspective on current and future trends affecting the data management profession and the insurance industry. IDMA&amp;#39;s mission is to help you connect with industry&amp;rsquo;s leading data management and technology experts and provide you with thought-provoking educational sessions that can help you unlock the value in your data and provide you strategies you can use to conquer today&amp;rsquo;s business challenges and prepare for tomorrow&amp;rsquo;s opportunities. </description>
	</item>
	<item rdf:about="http://metadataprofessional.org/content/view/53/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-08T08:44:12+01:00</dc:date>
		<dc:source>http://metadataprofessional.org</dc:source>
		<title>MPO Meta-Data Functionality Matrix</title>
		<link>http://metadataprofessional.org/content/view/53/</link>
		<description>The MPO is currently working on the development of a meta-data tool comparison functionality matrix. If you are interested in contributing and working with us on the matrix please email james.viveralli@erieinsurance.com (mailto:james.viveralli@erieinsurance.com)</description>
	</item>
	<item rdf:about="http://metadataprofessional.org/content/view/52/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-08T08:36:33+01:00</dc:date>
		<dc:source>http://metadataprofessional.org</dc:source>
		<title>Interested in learning more about the MPO or networking with MPO members? </title>
		<link>http://metadataprofessional.org/content/view/52/</link>
		<description>Join Us for Dinner on March 15th at 6:45PM We hope you can join us for dinner at the Urban Tavern  (http://r20.rs6.net/tn.jsp?et=1103153765285 s=1821 e=001iuJQJUKlmOmBLNLuLOAdqmfD2zBQDRiM5P-Yok0uKIjCeluDo6CDgCrJ0dPRKdLJVno6u553PNbgxgZ-fEs6s1x4QIcGOTZWl5QmI4Nmn-g5EUfkUZTEi8VKu4UdUyY96o2WlJM0qYddd_j1Qm6mqA8I5xiCmSO9MCGY_cnGNcB24qTf2nVVvhe7cEWDqzNYzlJARxHP66o=)in San Francisco at the Hilton at Enterprise Data World. (http://r20.rs6.net/tn.jsp?et=1103153765285 s=1821 e=001iuJQJUKlmOnGugRpHFqBc9iJXeDSPr71FZsoj96tcgjuLQG8E3_JBZUIRjbBLqImumk6ECx6qw5rcNU_zc9xDBmaNDOBfR45s0soMPS_pikb6lUXrK5oDAppGuA1ZpFz) The cost of dinner will be approximately $25-$30 per person.If you are interested in joining us please email davidaberger@earthlink.net by this Tuesday March 9, 2010.  If you have already indicated that you will be attending you do not need to send another email.  You will receive a confirmation shortly.</description>
	</item>
	<item rdf:about="http://metadataprofessional.org/content/view/51/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-19T12:42:50+01:00</dc:date>
		<dc:source>http://metadataprofessional.org</dc:source>
		<title>MPO Endorses Enterprise Data World</title>
		<link>http://metadataprofessional.org/content/view/51/</link>
		<description>The Meta-Data Professional Organization (MPO) is pleased to endorse Enterprise Data World (http://edw2010.wilshireconferences.com/) (formerly The DAMA International Symposium and Wilshire Meta-Data Conference), San Francisco, CA, March 14-18, 2010.The strong emphasis on metadata at this conference provides a great opportunity for MPO members to pick up best practices and lessons from some of the leading practitioners in the field. Here for example, are just a few snippets from the metadata track:Metadata Management 101 with Hands-On ScenariosEnterprise Metadata Management - Bringing Order to the Structured and Unstructured WorldsScoping Meta-Data ManagementThe Fine Art of Metadata HarvestingSemantic Web Technologies for Enterprise ApplicationsMetadata on a Dime: How to Simply and Iteratively Deliver an Enterprise Metadata Repository Using Agile Development MethodsWikify Your Metadata! Integrating Business Semantics, Metadata Discovery, and Knowledge ManagementOverview of Enterprise Meta Architecture Delivering Semantic Software ComponentsHow to Effectively Manage in Real-Time  Data About Other Data  or MetadataChallenges in Developing Cross-functional and Cross-system Metadata Standards: A case study of American GreetingsEnabling EIM through a Enterprise Meta Data Management EnvironmentCode Management Systems in Large Enterprises- Challenges and SolutionsMPO members are eligible for a discount of up to $150.00 off conference registration. This is in addition to early registration and group discounts of a free registration for every two paid registrations from your organization. This group offer expires Jan. 30, 2010.For additional information please visit Wilshire Conferences (http://www.wilshireconferences.com/). The MPO looks forward to seeing you in San Francisco in March.</description>
	</item>
	<item rdf:about="http://metadataprofessional.org/content/view/34/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-28T10:54:56+01:00</dc:date>
		<dc:source>http://metadataprofessional.org</dc:source>
		<title>Join the MPO Today!</title>
		<link>http://metadataprofessional.org/content/view/34/</link>
		<description>JOIN Now (component/option,com_acctexp/task,subscribe/)! The Meta-Data Professional Organization (MPO) is a non-profit, international, professional association comprised of business and IT professionals in all areas of meta-data practice, including administrators, developers, architects and managers.The MPO brings together individuals with interests, expertise, or hands-on experience in meta-data use from all areas of private and public enterprise throughout the world and seeks to disseminate technical and professional information to meta-data practitioners of all levels of experience.The MPO provides meta-data professionals with a community that fosters discussion, advancement, and increased understanding of meta-data as it is applied in the field. Read more (content/view/5/6/) </description>
	</item>
</rdf:RDF>
